Most Viewed Articles
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Original ArticleClinical Profile of Febrile Neutropenia in Children with Hematological MalignanciesFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-September 2024DOI: 10.25259/ACH_13_2024 |
703 | 606 | 1,309 |
Original ArticleInsights into the Knowledge, Attitude, and Practices of Mothers with Infants under 6 Months at a Tertiary Care Center in Southern Tamil NaduFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-September 2024DOI: 10.25259/ACH_12_2024 |
628 | 632 | 1,260 |
Original ArticleRole of C-Reactive Protein in Predicting Adenoviral Infections in Children Aged 1 Month to 18 YearsFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-September 2024DOI: 10.25259/ACH_11_2024 |
676 | 506 | 1,182 |
EditorialPromoting Pediatric Research and Closing the Gap in PublishingFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-September 2024DOI: 10.25259/ACH_20_2024 |
516 | 547 | 1,063 |
Original ArticleAntimicrobial Susceptibility of Methicillin-resistant Staphylococcus Aureus and Methicillin-sensitive Staphylococcus Aureus in a Pediatric Tertiary Care Hospital in Southern IndiaFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-September 2024DOI: 10.25259/ACH_2_2024 |
563 | 492 | 1,055 |
Original ArticleKnowledge, Attitude, and Breastfeeding Practices of Mothers Visiting Tertiary Care HospitalFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-September 2024DOI: 10.25259/ACH_9_2024 |
497 | 553 | 1,050 |
Original ArticleCardiac Manifestations in Multi-System Inflammatory Syndrome in Children Temporally Associated with SARS-CoV-2 InfectionFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-September 2024DOI: 10.25259/ACH_4_2024 |
491 | 411 | 902 |
Original ArticleComparative Efficacy of Levetiracetam versus Phenobarbitone as First-Line Treatment for Neonatal SeizuresFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-September 2024DOI: 10.25259/ACH_10_2024 |
513 | 386 | 899 |
Case SeriesTwo Unusual Cases of Spontaneous Thrombosis in Neonates: Management and OutcomeFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-September 2024DOI: 10.25259/ACH_7_2024 |
373 | 508 | 881 |
Original ArticlePrevalence and Risk Factors of Developmental Delay among High-risk Preterm NICU Graduates – A Cross-Sectional StudyFull text![]() ![]() ![]() DOI: 10.25259/ACH_14_2024 |
554 | 249 | 803 |
Research BriefDoes Gastric Lavage with Expressed Breastmilk Reduce the Incidence of Necrotizing Enterocolitis among Very-Low-Birth Weight Infants? – A Randomized Controlled TrialFull text![]() ![]() ![]() DOI: 10.25259/ACH_17_2024 |
480 | 283 | 763 |
Original ArticleKnowledge, Attitude, and Practices of Human Papillomavirus Vaccination among ParentsFull text![]() ![]() ![]() DOI: 10.25259/ACH_31_2024 |
187 | 85 | 272 |
Original ArticleImproving Milk Donation at a Comprehensive Lactation Management Center and its Implications on Post-natal and Post-operative Ward Neonates – A Quality Improvement ProjectFull text![]() ![]() ![]() DOI: 10.25259/ACH_26_2024 |
179 | 87 | 266 |
Original ArticleParadigm Shift in the Etiology of Encephalopathy in Children from Infectious to Non-infectious Causes – A Single-Center ExperienceFull text![]() ![]() ![]() DOI: 10.25259/ACH_43_2024 |
171 | 86 | 257 |
Original ArticleSpectrum, Prognostic Factors and Outcome of Commonly Missed Cause of Respiratory Distress in ChildrenFull text![]() ![]() ![]() DOI: 10.25259/ACH_25_2024 |
64 | 39 | 103 |