Most Viewed Articles
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Original ArticleClinical Profile of Febrile Neutropenia in Children with Hematological MalignanciesFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-September 2024DOI: 10.25259/ACH_13_2024 |
866 | 704 | 1,570 |
Original ArticleRole of C-Reactive Protein in Predicting Adenoviral Infections in Children Aged 1 Month to 18 YearsFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-September 2024DOI: 10.25259/ACH_11_2024 |
807 | 588 | 1,395 |
Original ArticleInsights into the Knowledge, Attitude, and Practices of Mothers with Infants under 6 Months at a Tertiary Care Center in Southern Tamil NaduFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-September 2024DOI: 10.25259/ACH_12_2024 |
699 | 683 | 1,382 |
Original ArticleKnowledge, Attitude, and Breastfeeding Practices of Mothers Visiting Tertiary Care HospitalFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-September 2024DOI: 10.25259/ACH_9_2024 |
573 | 670 | 1,243 |
Original ArticleAntimicrobial Susceptibility of Methicillin-resistant Staphylococcus Aureus and Methicillin-sensitive Staphylococcus Aureus in a Pediatric Tertiary Care Hospital in Southern IndiaFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-September 2024DOI: 10.25259/ACH_2_2024 |
644 | 535 | 1,179 |
EditorialPromoting Pediatric Research and Closing the Gap in PublishingFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-September 2024DOI: 10.25259/ACH_20_2024 |
547 | 587 | 1,134 |
Original ArticlePrevalence and Risk Factors of Developmental Delay among High-risk Preterm NICU Graduates – A Cross-Sectional StudyFull text![]() ![]() ![]() DOI: 10.25259/ACH_14_2024 |
722 | 401 | 1,123 |
Original ArticleComparative Efficacy of Levetiracetam versus Phenobarbitone as First-Line Treatment for Neonatal SeizuresFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-September 2024DOI: 10.25259/ACH_10_2024 |
583 | 435 | 1,018 |
Case SeriesTwo Unusual Cases of Spontaneous Thrombosis in Neonates: Management and OutcomeFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-September 2024DOI: 10.25259/ACH_7_2024 |
404 | 588 | 992 |
Research BriefDoes Gastric Lavage with Expressed Breastmilk Reduce the Incidence of Necrotizing Enterocolitis among Very-Low-Birth Weight Infants? – A Randomized Controlled TrialFull text![]() ![]() ![]() DOI: 10.25259/ACH_17_2024 |
598 | 373 | 971 |
Original ArticleCardiac Manifestations in Multi-System Inflammatory Syndrome in Children Temporally Associated with SARS-CoV-2 InfectionFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-September 2024DOI: 10.25259/ACH_4_2024 |
526 | 444 | 970 |
Original ArticleKnowledge, Attitude, and Practices of Human Papillomavirus Vaccination among ParentsFull text![]() ![]() ![]() DOI: 10.25259/ACH_31_2024 |
316 | 157 | 473 |
Original ArticleImproving Milk Donation at a Comprehensive Lactation Management Center and its Implications on Post-natal and Post-operative Ward Neonates – A Quality Improvement ProjectFull text![]() ![]() ![]() DOI: 10.25259/ACH_26_2024 |
289 | 174 | 463 |
Original ArticleParadigm Shift in the Etiology of Encephalopathy in Children from Infectious to Non-infectious Causes – A Single-Center ExperienceFull text![]() ![]() ![]() DOI: 10.25259/ACH_43_2024 |
270 | 163 | 433 |
Original ArticleSpectrum, Prognostic Factors and Outcome of Commonly Missed Cause of Respiratory Distress in ChildrenFull text![]() ![]() ![]() DOI: 10.25259/ACH_25_2024 |
191 | 132 | 323 |