Year Wise Statistics
Total Downloads
14,161
Fulltext
4,479
PDF
9,682
14,161
Fulltext
4,479
9,682
| Articles | Fulltext downloads | PDF downloads | Total downloads |
|---|---|---|---|
Original ArticlePrevalence and Risk Factors of Developmental Delay among High-risk Preterm NICU Graduates – A Cross-Sectional StudyFull textVolume 2 | Issue 1 | January-April 2025DOI: 10.25259/ACH_14_2024 |
530 | 758 | 1,288 |
Original ArticleKnowledge, Attitude, and Practices of Human Papillomavirus Vaccination among ParentsFull textVolume 2 | Issue 1 | January-April 2025DOI: 10.25259/ACH_31_2024 |
394 | 813 | 1,207 |
Original ArticleClinical Profile of Febrile Neutropenia in Children with Hematological MalignanciesFull textVolume 1 | Issue 1 | September-December 2024DOI: 10.25259/ACH_13_2024 |
393 | 556 | 949 |
Original ArticleComparative Study of Clinico-demographic Characteristics and Glycemic Control in Urban and Rural Children with Type 1 Diabetes MellitusFull textVolume 2 | Issue 1 | January-April 2025DOI: 10.25259/ACH_6_2024 |
234 | 664 | 898 |
Original ArticleRole of C-Reactive Protein in Predicting Adenoviral Infections in Children Aged 1 Month to 18 YearsFull textVolume 1 | Issue 1 | September-December 2024DOI: 10.25259/ACH_11_2024 |
454 | 434 | 888 |
Original ArticleKnowledge, Attitude, and Breastfeeding Practices of Mothers Visiting Tertiary Care HospitalFull textVolume 1 | Issue 1 | September-December 2024DOI: 10.25259/ACH_9_2024 |
301 | 583 | 884 |
Original ArticleInsights into the Knowledge, Attitude, and Practices of Mothers with Infants under 6 Months at a Tertiary Care Center in Southern Tamil NaduFull textVolume 1 | Issue 1 | September-December 2024DOI: 10.25259/ACH_12_2024 |
142 | 711 | 853 |
Original ArticleImproving Milk Donation at a Comprehensive Lactation Management Center and its Implications on Post-natal and Post-operative Ward Neonates – A Quality Improvement ProjectFull textVolume 2 | Issue 1 | January-April 2025DOI: 10.25259/ACH_26_2024 |
297 | 524 | 821 |
Original ArticleAntimicrobial Susceptibility of Methicillin-resistant Staphylococcus Aureus and Methicillin-sensitive Staphylococcus Aureus in a Pediatric Tertiary Care Hospital in Southern IndiaFull textVolume 1 | Issue 1 | September-December 2024DOI: 10.25259/ACH_2_2024 |
197 | 621 | 818 |
Original ArticleCeftriaxone and Azithromycin Minimum Inhibitory Concentration of Salmonella Typhi and Paratyphi A Blood Isolates of Children with Enteric FeverFull textDOI: 10.25259/ACH_2_2025 |
347 | 450 | 797 |
EditorialPromoting Pediatric Research and Closing the Gap in PublishingFull textVolume 1 | Issue 1 | September-December 2024DOI: 10.25259/ACH_20_2024 |
128 | 650 | 778 |
Original ArticleParadigm Shift in the Etiology of Encephalopathy in Children from Infectious to Non-infectious Causes – A Single-Center ExperienceFull textVolume 2 | Issue 1 | January-April 2025DOI: 10.25259/ACH_43_2024 |
244 | 488 | 732 |
Research BriefDoes Gastric Lavage with Expressed Breastmilk Reduce the Incidence of Necrotizing Enterocolitis among Very-Low-Birth Weight Infants? – A Randomized Controlled TrialFull textVolume 2 | Issue 1 | January-April 2025DOI: 10.25259/ACH_17_2024 |
253 | 463 | 716 |
Original ArticleSpectrum, Prognostic Factors and Outcome of Commonly Missed Cause of Respiratory Distress in ChildrenFull textVolume 2 | Issue 1 | January-April 2025DOI: 10.25259/ACH_25_2024 |
247 | 459 | 706 |
Original ArticleCardiac Manifestations in Multi-System Inflammatory Syndrome in Children Temporally Associated with SARS-CoV-2 InfectionFull textVolume 1 | Issue 1 | September-December 2024DOI: 10.25259/ACH_4_2024 |
120 | 553 | 673 |
Case SeriesTwo Unusual Cases of Spontaneous Thrombosis in Neonates: Management and OutcomeFull textVolume 1 | Issue 1 | September-December 2024DOI: 10.25259/ACH_7_2024 |
105 | 487 | 592 |
Original ArticleComparative Efficacy of Levetiracetam versus Phenobarbitone as First-Line Treatment for Neonatal SeizuresFull textVolume 1 | Issue 1 | September-December 2024DOI: 10.25259/ACH_10_2024 |
93 | 468 | 561 |