Year Wise Statistics
Total Downloads
11,250
Fulltext
6,062
PDF
5,188
11,250
Fulltext
6,062
5,188
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Original ArticlePrevalence and Risk Factors of Developmental Delay among High-risk Preterm NICU Graduates – A Cross-Sectional StudyFull text![]() ![]() ![]() DOI: 10.25259/ACH_14_2024 |
737 | 418 | 1,155 |
Original ArticleClinical Profile of Febrile Neutropenia in Children with Hematological MalignanciesFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-September 2024DOI: 10.25259/ACH_13_2024 |
586 | 516 | 1,102 |
Original ArticleRole of C-Reactive Protein in Predicting Adenoviral Infections in Children Aged 1 Month to 18 YearsFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-September 2024DOI: 10.25259/ACH_11_2024 |
593 | 443 | 1,036 |
Research BriefDoes Gastric Lavage with Expressed Breastmilk Reduce the Incidence of Necrotizing Enterocolitis among Very-Low-Birth Weight Infants? – A Randomized Controlled TrialFull text![]() ![]() ![]() DOI: 10.25259/ACH_17_2024 |
606 | 383 | 989 |
Original ArticleKnowledge, Attitude, and Breastfeeding Practices of Mothers Visiting Tertiary Care HospitalFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-September 2024DOI: 10.25259/ACH_9_2024 |
392 | 523 | 915 |
Original ArticleInsights into the Knowledge, Attitude, and Practices of Mothers with Infants under 6 Months at a Tertiary Care Center in Southern Tamil NaduFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-September 2024DOI: 10.25259/ACH_12_2024 |
418 | 481 | 899 |
Original ArticleAntimicrobial Susceptibility of Methicillin-resistant Staphylococcus Aureus and Methicillin-sensitive Staphylococcus Aureus in a Pediatric Tertiary Care Hospital in Southern IndiaFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-September 2024DOI: 10.25259/ACH_2_2024 |
405 | 368 | 773 |
EditorialPromoting Pediatric Research and Closing the Gap in PublishingFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-September 2024DOI: 10.25259/ACH_20_2024 |
320 | 408 | 728 |
Original ArticleComparative Efficacy of Levetiracetam versus Phenobarbitone as First-Line Treatment for Neonatal SeizuresFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-September 2024DOI: 10.25259/ACH_10_2024 |
381 | 283 | 664 |
Case SeriesTwo Unusual Cases of Spontaneous Thrombosis in Neonates: Management and OutcomeFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-September 2024DOI: 10.25259/ACH_7_2024 |
224 | 423 | 647 |
Original ArticleCardiac Manifestations in Multi-System Inflammatory Syndrome in Children Temporally Associated with SARS-CoV-2 InfectionFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-September 2024DOI: 10.25259/ACH_4_2024 |
314 | 286 | 600 |
Original ArticleKnowledge, Attitude, and Practices of Human Papillomavirus Vaccination among ParentsFull text![]() ![]() ![]() DOI: 10.25259/ACH_31_2024 |
320 | 165 | 485 |
Original ArticleImproving Milk Donation at a Comprehensive Lactation Management Center and its Implications on Post-natal and Post-operative Ward Neonates – A Quality Improvement ProjectFull text![]() ![]() ![]() DOI: 10.25259/ACH_26_2024 |
294 | 179 | 473 |
Original ArticleParadigm Shift in the Etiology of Encephalopathy in Children from Infectious to Non-infectious Causes – A Single-Center ExperienceFull text![]() ![]() ![]() DOI: 10.25259/ACH_43_2024 |
272 | 171 | 443 |
Original ArticleSpectrum, Prognostic Factors and Outcome of Commonly Missed Cause of Respiratory Distress in ChildrenFull text![]() ![]() ![]() DOI: 10.25259/ACH_25_2024 |
200 | 141 | 341 |